<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Green Data Center Information</title>
	<atom:link href="http://www.greendatacenterinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendatacenterinfo.com</link>
	<description>Find Information, News, Video and Articles on Green Data Centers</description>
	<pubDate>Fri, 05 Sep 2008 19:50:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Green Survey Finds Lack Of Funds</title>
		<link>http://www.greendatacenterinfo.com/2008/09/03/green-survey-finds-lack-of-funds/</link>
		<comments>http://www.greendatacenterinfo.com/2008/09/03/green-survey-finds-lack-of-funds/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[research and reports]]></category>

		<category><![CDATA[Voltaire]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=79</guid>
		<description><![CDATA[By David Hamilton, theWHIR.com
September 3, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; While a majority of chief information officers and other senior IT executives strongly agree that an environmentally friendly data center will become mission-critical in the coming years, yet many &#8220;lack the &#8216;green&#8217; to go green,&#8221; according to a new survey.
Israeli server and storage [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/09/03/green-survey-finds-lack-of-funds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPS Is Delivered Green Award</title>
		<link>http://www.greendatacenterinfo.com/2008/09/03/ups-is-delivered-green-award/</link>
		<comments>http://www.greendatacenterinfo.com/2008/09/03/ups-is-delivered-green-award/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cooling]]></category>

		<category><![CDATA[data center]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[UPS]]></category>

		<category><![CDATA[Uptime Institute]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=78</guid>
		<description><![CDATA[By David Hamilton, theWHIR.com
September 2, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Data center research organization the Uptime Institute (uptimeinstitute.org) has given the United Parcel Service&#8217;s (ups.com) Windward data center a Green Enterprise IT Award based on the facility&#8217;s energy conservation measures including natural cooling.
Located in Alpharetta, Georgia, the Windward UPS facility won the &#8220;Facilities [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/09/03/ups-is-delivered-green-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Planet Extends Lights-Out Program</title>
		<link>http://www.greendatacenterinfo.com/2008/09/03/the-planet-extends-lights-out-program/</link>
		<comments>http://www.greendatacenterinfo.com/2008/09/03/the-planet-extends-lights-out-program/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[energy conservation]]></category>

		<category><![CDATA[The Planet]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=77</guid>
		<description><![CDATA[By Justin Lee, theWHIR.com
September 2, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Web hosting provider The Planet (theplanet.com) announced on Tuesday that it has unveiled the initial results of its lights-out program, a company-wide initiative to reduce energy consumption through more efficient use of lighting.
Implemented across all six of its facilities in Houston and Dallas, [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/09/03/the-planet-extends-lights-out-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>n&#124;Frame Hosts Efficiency Webinar</title>
		<link>http://www.greendatacenterinfo.com/2008/09/03/nframe-hosts-efficiency-webinar/</link>
		<comments>http://www.greendatacenterinfo.com/2008/09/03/nframe-hosts-efficiency-webinar/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[cooling]]></category>

		<category><![CDATA[data center]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[n|Frame]]></category>

		<category><![CDATA[US Energy Information Administration]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=76</guid>
		<description><![CDATA[By David Hamilton, theWHIR.com
August 29, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Data center services provider n&#124;Frame (nframe.com) will be hosting a free Webinar entitled &#8220;Complicated Equation: Facility Power + Cooling = Uptime,&#8221; to help businesses deal with the rising cost of data center energy and cooling.
On Wednesday, September 10, at 10 a.m. EST, Indianapolis-based [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/09/03/nframe-hosts-efficiency-webinar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hostivia Launches Eco-Initiative</title>
		<link>http://www.greendatacenterinfo.com/2008/09/03/hostivia-launches-eco-initiative/</link>
		<comments>http://www.greendatacenterinfo.com/2008/09/03/hostivia-launches-eco-initiative/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 22:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[data center]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Hostivia]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[Seagate]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[Supermicro]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=75</guid>
		<description><![CDATA[By David Hamilton, theWHIR.com
August 28, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Linux-based hosting provider Hostivia (hostivia.com) has launched a new &#8216;green&#8217; initiative to minimize its environmental impact, and offer shared and reseller Web Hosting customers an environmentally friendly alternative.
On Thursday, Nevada-based R&#38;D Technologies subsidiary Hostivia announced that the initiative is focused on improving data [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/09/03/hostivia-launches-eco-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TrendPoint&#8217;s Four-Point &#8220;Green Data Center&#8221; Plan</title>
		<link>http://www.greendatacenterinfo.com/2008/08/27/trendpoints-four-point-green-data-center-plan/</link>
		<comments>http://www.greendatacenterinfo.com/2008/08/27/trendpoints-four-point-green-data-center-plan/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Whitepapers]]></category>

		<category><![CDATA[data center]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[heating and cooling]]></category>

		<category><![CDATA[TrendPoint Systems]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=74</guid>
		<description><![CDATA[By Liam Eagle, theWHIR.com
We received a very long press release this week from TrendPoint Systems, a company that produces a &#8220;turn-key data center energy management solution.&#8221;
It&#8217;s not a company we&#8217;re especially familiar with at the WHIR, but with TrendPoint&#8217;s fairly singular focus on data center energy efficiency and carbon monitoring, it&#8217;s an organization that ought [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/08/27/trendpoints-four-point-green-data-center-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promise Technology Joins Green Grid</title>
		<link>http://www.greendatacenterinfo.com/2008/08/27/promise-technology-joins-green-grid/</link>
		<comments>http://www.greendatacenterinfo.com/2008/08/27/promise-technology-joins-green-grid/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:04:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Promise Technology]]></category>

		<category><![CDATA[storage]]></category>

		<category><![CDATA[The Green Grid]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=73</guid>
		<description><![CDATA[By Justin Lee, theWHIR.com
August 27, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Data center storage technologies provider Promise Technology (promise.com) announced on Wednesday it has joined The Green Grid (thegreengrid.org), a global organization dedicated to advancing energy efficiency in data centers and business computing ecosystems.
 
The Green Grid strives to promote the adoption of energy efficient [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/08/27/promise-technology-joins-green-grid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RichardsoNEyres Issues Green Study</title>
		<link>http://www.greendatacenterinfo.com/2008/08/27/richardsoneyres-issues-green-study/</link>
		<comments>http://www.greendatacenterinfo.com/2008/08/27/richardsoneyres-issues-green-study/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 21:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[Energy Star]]></category>

		<category><![CDATA[IDL]]></category>

		<category><![CDATA[RichardsoNEyres]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=72</guid>
		<description><![CDATA[By Justin Lee, theWHIR.com
August 26, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Data center infrastructure provider RichardsoNEyres (richardsoneyres.co.uk) announced on Tuesday it released new research that reveal that many data center operators are not taking green issues seriously enough and are adopting a do-it-yourself approach.
Conducted in association with industry analysts IDL, the RichardsoNEyres report highlights [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/08/27/richardsoneyres-issues-green-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CommVault Joins The Green Grid</title>
		<link>http://www.greendatacenterinfo.com/2008/08/26/commvault-joins-the-green-grid/</link>
		<comments>http://www.greendatacenterinfo.com/2008/08/26/commvault-joins-the-green-grid/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[CommVault]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[The Green Grid]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=71</guid>
		<description><![CDATA[By David Hamilton, theWHIR.com
August 25, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Data management software and service provider CommVault (commvault.com) has joined The Green Grid (thegreengrid.org), a global organization committed to improve data center and business computing energy efficiency.
Open to IT professionals with an interest in addressing global energy consumption issues, The Green Grid was [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/08/26/commvault-joins-the-green-grid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EDSA Offers PUE-DCiE-Based Platform</title>
		<link>http://www.greendatacenterinfo.com/2008/08/22/edsa-offers-pue-dcie-based-platform/</link>
		<comments>http://www.greendatacenterinfo.com/2008/08/22/edsa-offers-pue-dcie-based-platform/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[data center]]></category>

		<category><![CDATA[EDSA]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[The Green Grid]]></category>

		<guid isPermaLink="false">http://www.greendatacenterinfo.com/?p=70</guid>
		<description><![CDATA[By Justin Lee, theWHIR.com
August 22, 2008 &#8212; (WEB HOST INDUSTRY REVIEW) &#8212; Power analytics software developer EDSA announced on Thursday it has released its PaladinLive PUE-DCiE Advisor, the first power analytics software program that calculates and presents power efficiency ratings using standards developed by The Green Grid.
The Green Grid is a global organization that strives [...]]]></description>
		<wfw:commentRss>http://www.greendatacenterinfo.com/2008/08/22/edsa-offers-pue-dcie-based-platform/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
